Application statistics
At Manchester, we aim to be completely transparent about our selection processes.
We regularly receive requests for quantitative information about the various stages. As such, we have provided a series of summary statistics for the previous five admissions cycles below.
These figures are strictly for information only and should not be used to try to predict future application cycles or determine an application strategy. Applicants are advised to use the information available to them throughout the rest of this website or to contact us directly to determine their eligibility to apply.
Application numbers
The following two tables contain details of the number of applications received, as well as the number of interview invitations and offers issued over the course of the previous five admissions cycles for both the five-year and six-year MBChB Medicine courses.
These statistics were correct at the time of publishing, and figures may change slightly.
MBChB Medicine (5 years) (UCAS code: A106)
2024 entry | 2023 entry | 2022 entry | 2021 entry | 2020 entry | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Applications (Week 5) | 1,689 | 703 | 2,181 | 795 | 2,599 | 861 | 2,795 | 599 | 2,469 | 715 |
Shortlisted for interview | 1,288 | 308 | 1,248 | 261 | 1,258 | 199 | 1,587 | 178 | 1,557 | 267 |
% | 76% | 43.8% | 57% | 32% | 48% | 23% | 57% | 30% | 63% | 37% |
Offers made | 897 | 136 | 733 | 71 | 375 | 20 | 870 | 48 | 979 | 119 |
% | 69.6% | 44% | 58% | 27% | 14% | 2% | 51% | 35% | 40% | 17% |
MBChB Medicine with a Foundation Year (6 years) (UCAS code: A104)
2024 entry | 2023 entry | 2022 entry | 2021 entry | 2020 entry | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Applications (Week 5) | 99 | 157 | 117 | 136 | 158 | 151 | 169 | 71 | 151 | 67 |
Shortlisted for interview | 12 | 0 | 16 | 1 | 14 | 0 | 27 | 0 | 24 | 2 |
% | 12% | - | 13.67% | 0.74% | 8.9% | - | 16% | - | 16% | 3% |
Offers made | 7 | 0 | 13 | 0 | 10 | 0 | 20 | 0 | 16 | 0 |
% | 58% | - | 81% | - | 6% | - | 74% | - | 11% | - |
Graduate Entry Medicine (UCAS code: A101)
2024 entry | ||
---|---|---|
Home | Overseas | |
Applications (Week 5) | 236 | 153 |
Shortlisted for interview | 73 | 22 |
% | 30.9% | 14.4% |
Offers made | 54 | 16 |
% | 74% | 72.7% |
University Clinical Aptitude Test (UCAT) thresholds
The table below contains the minimum overall UCAT score thresholds for the previous five admissions cycles.
Applicants who achieved an overall UCAT score that exceeded these thresholds were automatically invited to interview.
2024 entry | 2023 entry | 2022 entry | 2021 entry | 2020 entry | 2019 entry | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | WP+ | Standard | WP+ | Standard | WP+ | Standard | WP+ | Standard | WP+ | Standard | WP+ | |
Medicine (5 years) A106 | 2700 | 2500 | 2750 | 2620 | 2730 | 2590 | 2640 | 2500 | 2610 | 2470 | 2600 | 2460 |
Medicine (6 years) A104 | 2600 | - | 2540 | - | 2720 | 2660 | 2600 | 2470 | 2600 | 2470 | 2430 | 2360 |
Medicine (Graduate) - 4 years | 2700 | - | - | - | - | - | - | - | - | - | - | - |
* WP+ stands for Widening Participation Plus. Applicants who fall into this category are entitled to a differential offer. More information regarding Widening Participation flags can be found on the contextual data webpage.
University Clinical Aptitude Test (UCAT) statistics
The tables below contain an analysis of the average scores achieved by applicants for both the five-year and six-year MBChB courses for the current and previous admissions cycle.
MBChB Medicine (5 years) (UCAS code: A106)
2024 entry | 2023 entry | 2022 entry | 2021 entry | |||||
---|---|---|---|---|---|---|---|---|
Applicants | Shortlisted | Applicants | Shortlisted | Applicants | Shortlisted | Applicants | Shortlisted | |
Mean | 2775.94 | 2860 | 2734.69 | 2896.23 | 2670.70 | 2826.07 | 2626.59 | 2623.72 |
Median | 2820 | 2881 | 2770 | 2870 | 2690 | 2780 | 2640 | 2640 |
MBChB Medicine with a Foundation Year (6 years) (UCAS code: A104)
2024 entry | 2023 entry | 2022 entry | 2021 entry | |||||
---|---|---|---|---|---|---|---|---|
Applicants | Shortlisted | Applicants | Shortlisted | Applicants | Shortlisted | Applicants | Shortlisted | |
Mean | 2372.88 | 2806 | 2347.8 | 2652.22 | 2347.08 | 2812.86 | 2369.03 | 2787.08 |
Median | 2365 | 2780 | 2320 | 2630 | 2350 | 2860 | 2360 | 2750 |
Graduate Entry Medicine (4 years) (UCAS code: A101)
2024 entry | ||
---|---|---|
Applicants | Shortlisted | |
Mean | 2642.17 | 2902 |
Median | 2690 | 2860 |